Frameset
2019 Launch Aerodynamic Tirathlon bikes carbon frame
hidden brakes
A high performance aero handlebar
[+] More...
Components
Item | T-ONE |
---|---|
Size | S/48cm, M/52cm, L/54cm, XL/56cm,XXL/58cm |
Headtube | 1-1/8" to 1-1/8" |
Bottom Bracket | BB386 |
Stem Size | 85-100mm |
Handlebar | 420mm (Spacer 30-100mm) |
Seat Post | 350mm (74-78° seat angle) |
Fork | Internal hidden brake design |
Material | High Modulus Toray T800/T1000 Carbon Fiber |
Brakes | Special Hidden Design |
Weight | Frame 1650g(54cm),Fork 585g,Seatpost 210g, Stem 420g. |
Groupset Type | Machine & Di2 Compatible |
Tyre | 700*25C |
Laden Weight | 115KG |
Warranty | 2 years |
Tool Box | Box with light,shipping without battery |
Geometry
SIZE | 48 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
L | REACH | 381 | 387 | 411 | 435 | 437 |
M | STACK | 485 | 506 | 522 | 540 | 559 |
A | top tube length | 502 | 513 | 541 | 570 | 576 |
B | head tube length | 80 | 130.5 | 141 | 160 | 174.5 |
C | seat tube angle | 76° | 76° | 76° | 76° | 76° |
D | head tube angle | 70° | 71° | 72.5° | 72.5° | 72.5° |
E | BB drop | 75 | 75 | 75 | 75 | 75 |
F | chain stay | 410 | 410 | 410 | 410 | 410 |
G | wheel base | 979 | 984 | 1000 | 1030 | 1038 |
H | BB to front wheel | 581 | 586 | 602 | 631 | 639 |
I | fork length | 372 | 372 | 372 | 372 | 372 |
J | fork rake | 43 | 43 | 43 | 43 | 43 |
K | seat tube total length | 455 | 526 | 542 | 555 | 570 |
Documents
No content, please wait... or contact us!