Full Suspension
Item:FS861
material:carbon T800&T1000
size:S/15.5",M/17.5",L/19",XL21"
Rear Shock:190*45mm
Tire:29er*2.4"
Weight:1590±45g(17.5")
SeatPost: Φ31.6mm
BB:BSA 73mm thread
Fork Travel:120-140mm
Frame Travel:120mm
Brake Rotor:160&180mm
Thru Axle:12*148mm
[+] More...
Components
| Item | FS861 Lightweight |
|---|
Geometry

| S/15.5 | M/17.5 | L/19 | XL/21 | |
|---|---|---|---|---|
| 1-Seat tube | 405 | 432 | 460 | 510 |
| 2-Top tube | 575 | 598 | 623 | 650 |
| 3-Head tube | 90 | 90 | 100 | 115 |
| 4-Chainstay | 432 | 432 | 432 | 432 |
| 5-BB height | 333 | 333 | 333 | 333 |
| 6-BB drop | 42 | 42 | 42 | 42 |
| 7-Wheelbase | 1138 | 1163 | 1189 | 1219 |
| 8-Head angle | 67 | 67 | 67 | 67 |
| 9-Seat angle | 76.5 | 76.5 | 76.5 | 76.5 |
| 10-Standover | 731 | 741 | 741 | 750 |
| 11-Reach | 425 | 450 | 472 | 496 |
| 12-Stack | 596 | 596 | 606 | 619 |
| 13-Fork length | 531 | 531 | 531 | 531 |
| 14-Rake | 44 | 44 | 44 | 44 |


Sally Li
Sally Li