Full Suspension
Full carbon Cross country suspension bike frame
Item:FS029
material:carbon T700
size:15.5"/17.5"/19"/21"
Rear Shock:165*38mm
Tire:29er*2.35"
Weight:1950±45g
SeatPost: Φ31.6mm
BB:BB92
Fork Travel:100-130mm
Frame Travel:100mm
Brake Rotor:160-180mm
Thru Axle:12*148mm
[+] More...
Components
| ITME | FS829 BOOST |
|---|---|
| Material | Toray Carbon Fiber |
| Size | 14"15.5",17.5",19",21" |
| Bottom Bracket | BB29 |
| Type | 29er Boost |
| Tire | 29er*2.35" |
| Fork Travel | 130mm |
| Frame Travel | 120mm |
| Rear Shox | 184*45mm |
| Thru axle | 148*12mm |
| Brakes Post Mount | 180mm |
| Crank Touch | Shimano 30/32/34T Sram 30/32/34T |
Geometry

| 15.5 | 17.5 | 19 | 21 | |
|---|---|---|---|---|
| A | 66.9 | 66.9 | 66.9 | 66.9 |
| B | 95 | 95 | 110 | 110 |
| C | 576.9 | 607 | 637 | 657 |
| D | 120 | 120 | 120 | 120 |
| E | -36 | -36 | -36 | -36 |
| F | 329 | 329 | 329 | 329 |
| G | 1128.1 | 1158.1 | 1189.3 | 1210.5 |
| H | 345 | 375 | 425 | 475 |
| I | 410 | 440 | 490 | 540 |
| J | 73.2 | 73.2 | 73.2 | 73.2 |
| K | 443 | 443 | 443 | 443 |
| L | 396.3 | 426.4 | 453.6 | 470.9 |
| M | 598.1 | 598.1 | 607.3 | 616.5 |
| N | 531 | 531 | 531 | 531 |


Sally Li
Sally Li