E-Bikes
ITEM: EF850-AM
Finished To order
Type: 29er AM E-tbike
Material: High Modulus Toray T700 Carbon Fiber
Brake Type: Disc-brake 203mm
Warranty: 2 years
Weight: 2669+/-45g
Electric Mold: BAFANG M600
Battery:BAFANG F15/630WH
Rear Shox:205*65mm;150mm travel
Rear Skewer:12*148mm Thru axle
Head tube: Taper 1-1/8”,1-1/2”
Tire size: 29er *2.6 inch
Size: 15“,17",19",21"
[+] More...
Components
| Item | EF8850 |
|---|---|
| Material | Toray Carbon Fiber |
| Size | 15",17",19",21" |
| Headtube | Across |
| Motor | BAFANG M600 |
| Battery | BAFANG F15/630WH |
| Brake Rotor | 180-203mm |
| Thru axle | Frame 12*148mm |
| Tire | 29*2.6 inch |
| Frame Travel | 150mm |
| Fork Travel | 150-170mm |
| Rear Shox | 205*65mm |
| Weight | Frame 2450g |
| Laden Weight | 110KG |
Geometry

| SIZE | Dimension | 15.5 | 17 | 18.5 | 20.5 | |
|---|---|---|---|---|---|---|
| A | top tube length | 580 | 608 | 634 | 661 | |
| B | head tube length | 100 | 100 | 105 | 110 | |
| C | seat tube angle | 75.5° | 75.5° | 75.4° | 75.4° | |
| D | head tube angle | 63.5° | 64.5° | 64.5° | 64.5° | |
| E | BB drop | 31 | 31 | 31 | 31 | |
| F | chain stay | 462 | 462 | 462 | 462 | |
| G | wheel base | 1225 | 1240 | 1267 | 1294 | |
| H | BB to front wheel | 765 | 780 | 806 | 834 | |
| I | fork length | 580 | 580 | 580 | 580 | |
| J | fork rake | 44 | 44 | 44 | 44 | |
| K | seat tube total length | 395 | 415 | 450 | 485 | |
| L | REACH | 420 | 445 | 470 | 495 | |
| M | STACK | 623 | 629 | 633 | 638 |
Documents
No content, please wait... or contact us!


Sally Li
Sally Li