E-Bikes
ITEM:EGR01
Travel:R-10mm;F-60mm
Type: Gravel Ebikes
Material: High Modulus Toray T700
Brake Type: Flat mount 140/160mm
Weight: 1460+/-45g
Electric Mold:FASUA Ride 50 Evation
Battery: FASUA Ride 50 Evation
Rear Skewer:12*142mm Thru axle
Fork:12*100mm Thru axle
Head tube: Taper 1-1/2”,1-1/2”
Tire size: 700*45C
Size: 52cm,54cm,56cm,59cm
[+] More...
Components
| ITEM | EGR01 |
|---|---|
| Material | Toray Carbon Fiber |
| Size | 520/540/560/590mm |
| Headtube | 1.1/2"to1-1/2" |
| Motor | FASUA Ride 50 Evation |
| Battery | FASUA Ride 50 Evation |
| Thru axle | Frame 12*142mm Fork 12*100mm |
| Tire | 700*45C |
| Weight | Frame 1450g Fork 420g |
| Laden Weight | 115KG |
Geometry

| Dimension | 52CM | 54CM | 56CM | 59CM | |
|---|---|---|---|---|---|
| A | top tube length | 537 | 560 | 583 | 600 |
| B | head tube length | 137 | 167 | 217 | 217 |
| C | seat tube length | 74.5 | 73.5 | 72.5 | 72.5 |
| D | head tube length | 71.5 | 72.5 | 72.5 | 72.5 |
| E | BB drop | 74 | 74 | 74 | 74 |
| F | chain stay | 430 | 430 | 430 | 430 |
| G | wheel base | 1015 | 1018 | 1030 | 1047 |
| H | BB to front wheel | 596 | 600 | 611 | 628 |
| I | frok length | 390 | 390 | 390 | 390 |
| J | frok rake | 45 | 45 | 45 | 45 |
| K | seat tube total length | 490 | 514 | 550 | 580 |
| L | REACH | 381.6 | 384.5 | 387.2 | 398.2 |
| M | STACK | 560.3 | 592.5 | 621.1 | 640 |


Sally Li
Sally Li